| Material | Black painted steel |
|---|---|
| Ø1 - Piston Rod diameter (mm) | 6.00 |
| Ø2 - Tube diameter (mm) | 15.00 |
| L1 - Stroke (mm) (+/- 2 mm) | 73.00 |
| F - Force (N) | 400.00 |
| L2 - Unloaded length between thread (mm) (+/- 3 mm) | 180.00 |
| K - Force ratio | 1.30 |
| G - Thread (M) | 6.00 |
| Material | Black painted steel |
|---|---|
| Ø1 - Piston Rod diameter (mm) | 6.00 |
| Ø2 - Tube diameter (mm) | 15.00 |
| L1 - Stroke (mm) (+/- 2 mm) | 73.00 |
| F - Force (N) | 400.00 |
| L2 - Unloaded length between thread (mm) (+/- 3 mm) | 180.00 |
| K - Force ratio | 1.30 |
| G - Thread (M) | 6.00 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: