| Material | Stainless steel 316 |
|---|---|
| Ø1 - Piston Rod diameter (mm) | 10.00 |
| Ø2 - Tube diameter (mm) | 28.00 |
| L1 - Stroke (mm) (+/- 2 mm) | 50.00 |
| F - Force (N) | 700.00 |
| L2 - Unloaded length between thread (mm) (+/- 3 mm) | 150.00 |
| G - Thread (M) | 8.00 |
| K - Force ratio | 1.30 |
| Material | Stainless steel 316 |
|---|---|
| Ø1 - Piston Rod diameter (mm) | 10.00 |
| Ø2 - Tube diameter (mm) | 28.00 |
| L1 - Stroke (mm) (+/- 2 mm) | 50.00 |
| F - Force (N) | 700.00 |
| L2 - Unloaded length between thread (mm) (+/- 3 mm) | 150.00 |
| G - Thread (M) | 8.00 |
| K - Force ratio | 1.30 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: