BF-10981
 
    Part delivery is possible
If the desired amount is not shown as in stock, we can make a part delivery. We will contact you as soon as possible with the expected delivery date on the outstanding part of your order.
If you would like a quotation for other amounts, please contact us. [email protected]
Subject to goods being unsold. Stock levels are updated continuously round the clock.
 
    | Material | Stainless steel 302 | 
|---|---|
| d - Wire diameter (mm) | 1.00 | 
| De - External diameter (mm) | 7.30 | 
| L0 - Unloaded length (mm) | 50.00 | 
| Ln - Max. loaded length (mm) | 64.00 | 
| Sn - Maximum travel (mm) | 14.00 | 
| Fn - Maximum load at Ln (N) | 39.20 | 
| R - Spring constant (N/mm) | 2.79 | 
| db - Wire loops (mm) | 1.00 | 
 
            