
Material | Stainless steel 302 |
---|---|
De - External diameter (mm) | 12.00 |
Di - Internal diameter (mm) | 5.20 |
t - Thickness (mm) | 0.60 |
L0 - Unloaded length (mm) | 0.95 |
L - Height in load F (mm) | 0.69 |
F - Force (N) | 426.70 |
s - Max travel (mm) | 0.26 |
Material | Stainless steel 302 |
---|---|
De - External diameter (mm) | 12.00 |
Di - Internal diameter (mm) | 5.20 |
t - Thickness (mm) | 0.60 |
L0 - Unloaded length (mm) | 0.95 |
L - Height in load F (mm) | 0.69 |
F - Force (N) | 426.70 |
s - Max travel (mm) | 0.26 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: